Stats

Team records

Batting records

Bowling records


Fielding records

Most Runs

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Izhar Ahmad Hornbills 321 80 107 6 6 3 162.12 0 4
2 Aneesh Mohanan Hornbills 251 61 83.67 9 8 5 75.83 0 2
3 VINOD KUMAR V HMCC 248 77 31 9 9 1 94.66 0 2
4 Tariq Khan 3 Caps Cricket Club 245 55 40.83 8 8 2 90.07 0 1
5 Gino John PHOENIX 220 56 24.44 9 9 0 87.65 0 2
6 Shahid BS Badakkepuram Soukumade EMCC 202 85 28.86 8 8 1 86.70 0 1
7 Sanu Salim HMCC 201 64 25.13 9 8 0 83.75 0 1
8 Ananthapadmanabhan PADMANABAN EMCC 195 42 19.5 10 10 0 110.17 0 0
9 Manikandan Akhil Hornbills 183 59 22.88 9 9 1 81.70 0 1
10 Sarabjit Singh 3 Caps Cricket Club 162 68 32.4 9 7 2 87.10 0 1
11 Praveed Eruvenkey EMCC 155 64 15.5 10 10 0 67.10 0 1
12 Jassi Singh 3 Caps Cricket Club 142 79 47.33 5 4 1 140.59 0 1
13 Binay EMCC EMCC 141 51 23.5 7 7 1 165.88 0 1
14 Muralidharan Manoj EMCC 134 24 14.89 9 9 0 60.09 0 0
15 Deepak Mohan GLOBAL 127 32 14.11 9 9 0 75.60 0 0
16 Roshan Global GLOBAL 126 34 21 8 8 2 120.00 0 0
17 Mishal Francis GLOBAL 123 31 17.57 8 8 1 69.49 0 0
18 Akhil- Mohanan Hornbills 119 48 23.8 10 10 5 150.63 0 0
19 Shiju Mariamma Hornbills 118 46 19.67 10 8 2 113.46 0 0
20 ANTO AMBADIPUDI HMCC 117 38 16.71 7 7 0 90.70 0 0
21 Muhammed Udinoor EMCC 115 34 28.75 6 6 2 87.79 0 0
22 Arun Tripunithara GLOBAL 111 32 13.88 9 9 1 112.12 0 0
23 Gisho John PHOENIX 110 56 12.22 9 9 0 78.57 0 1
24 Shijin Sathyaseelan PHOENIX 108 42 13.5 8 8 0 64.29 0 0
25 Mohit Kumar 3 Caps Cricket Club 97 32 13.86 8 8 1 76.98 0 0
26 JIMMY GEORGE HMCC 94 35 18.8 6 6 1 75.81 0 0
27 Rejith Rajan HMCC 86 60 14.33 8 7 1 106.17 0 1
28 Arun C Nair PHOENIX 86 22 12.29 7 7 0 59.31 0 0
29 Murali Nair GLOBAL 85 51 8.5 10 10 0 54.14 0 1
30 Ajith Krishnan EMCC 78 35 15.6 7 6 1 111.43 0 0
31 Zaibak Zbk EMCC 78 48 11.14 8 7 0 91.76 0 0
32 Daman Minhas 3 Caps Cricket Club 72 26 18 5 5 1 62.07 0 0
33 Prabhakaran Raghuram 3 Caps Cricket Club 71 49 23.67 3 3 0 100.00 0 0
34 Madhavan Giri GLOBAL 66 24 9.43 7 7 0 194.12 0 0
35 Harry Singh 3 Caps Cricket Club 60 31 10 6 6 0 81.08 0 0
36 Shafi Khan 3 Caps Cricket Club 59 59 59 1 1 0 163.89 0 1
37 Sreerag s GLOBAL 58 27 8.29 9 9 2 79.45 0 0
38 vishal singh 3 Caps Cricket Club 58 23 14.5 4 4 0 67.44 0 0
39 Vivek Radhakrishnan EMCC 56 35 28 3 3 1 78.87 0 0
40 Swaminathan Rajagopal GLOBAL 55 55 55 1 1 0 68.75 0 1
41 CYRIAC J HMCC 55 20 11 7 5 0 107.84 0 0
42 Manil Mithihas Hornbills 51 16 12.75 7 7 3 79.69 0 0
43 Roshith Karuvapoyil PHOENIX 49 39 16.33 3 3 0 72.06 0 0
44 Unni Shivpal HMCC 48 21 8 6 6 0 81.36 0 0
45 Shahalas KP PHOENIX 47 47 23.5 2 2 0 68.12 0 0
46 Vir Nair EMCC 47 20 9.4 5 5 0 67.14 0 0
47 Prince M Ummachan Hornbills 45 23 7.5 8 7 1 80.36 0 0
48 Santpal Singh 3 Caps Cricket Club 44 26 14.67 7 4 1 231.58 0 0
49 Jazz Singh 3 Caps Cricket Club 44 27 11 4 4 0 95.65 0 0
50 Badusha Karim PHOENIX 43 19 10.75 4 4 0 95.56 0 0
51 Robin Gomez GLOBAL 42 24 6 8 8 1 79.25 0 0
52 Karthik Venugopalan Hornbills 41 21 13.67 8 6 3 93.18 0 0
53 TEJA T HMCC 40 26 13.33 3 3 0 62.50 0 0
54 Satnam Singh 3 Caps Cricket Club 40 35 40 3 3 2 85.11 0 0
55 Mahesh Mohan HMCC 39 18 6.5 8 7 1 57.35 0 0
56 Aby Jose HMCC 37 21 9.25 4 4 0 67.27 0 0
57 simranjit singh 3 Caps Cricket Club 37 16 12.33 3 3 0 92.50 0 0
58 Hemant Prasad PHOENIX 36 22 36 2 2 1 63.16 0 0
59 Ajith Azad GLOBAL 34 14 6.8 10 8 3 54.84 0 0
60 Mandy Singh 3 Caps Cricket Club 32 32 32 1 1 0 53.33 0 0
61 SHARATH S HMCC 32 21 5.33 6 6 0 110.34 0 0
62 Vishnu EMCC EMCC 29 15 29 2 2 1 76.32 0 0
63 PARAM SING HMCC 28 15 14 2 2 0 147.37 0 0
64 Preeth Singh PHOENIX 27 27 27 1 1 0 84.38 0 0
65 prince singh 3 Caps Cricket Club 26 21 13 3 2 0 66.67 0 0
66 Rajesh Raghavan PHOENIX 25 10 3.57 7 7 0 32.47 0 0
67 Vishnu Shah Sajeen EMCC 25 13 6.25 5 5 1 39.68 0 0
68 Simon Vargheese Hornbills 24 16 24 3 3 2 114.29 0 0
69 Baiju Babu Hornbills 24 15 6 7 6 2 50.00 0 0
70 Dinesh Kariyattil GLOBAL 23 12 5.75 5 5 1 51.11 0 0
71 Manilal R Raman PHOENIX 23 8 3.83 6 6 0 37.10 0 0
72 Pravas Prabhakaran GLOBAL 23 7 5.75 8 7 3 67.65 0 0
73 ARIF IDDALAGI HMCC 22 17 11 4 4 2 57.89 0 0
74 David Livingston GLOBAL 20 13 10 2 2 0 95.24 0 0
75 Rahees Parathodi EMCC 19 12 3.17 10 9 3 105.56 0 0
76 Vineeth Pillai PHOENIX 18 12 6 6 6 3 15.65 0 0
77 Venu Pillai PHOENIX 18 10 4.5 7 6 2 56.25 0 0
78 Manilal V Viswambaran PHOENIX 18 12 4.5 5 5 1 52.94 0 0
79 NAGA JANGALA LUCKY L HMCC 18 17 9 3 3 1 60.00 0 0
80 Biju Gopal PHOENIX 17 17 17 1 1 1 56.67 0 0
81 LIBIN NEW HMCC 15 15 15 1 1 0 115.38 0 0
82 Jeemon Joseph GLOBAL 13 6 2.6 5 5 0 46.43 0 0
83 Jobin Roshan PHOENIX 13 9 6.5 2 2 0 100.00 0 0
84 Issac Vargheese Hornbills 12 8 4 5 5 2 75.00 0 0
85 Gaurav Nair GLOBAL 12 12 12 1 1 0 70.59 0 0
86 JP Krishnan Hornbills 11 8 11 8 6 5 64.71 0 0
87 Satnaam Singh 3 Caps Cricket Club 11 11 11 1 1 0 137.50 0 0
88 Syed Khan 3 Caps Cricket Club 10 10 10 2 2 1 100.00 0 0
89 mohiit salwan 3 Caps Cricket Club 10 10 10 1 1 0 142.86 0 0
90 Mohan Prakash EMCC 9 9 9 1 1 1 56.25 0 0
91 Rijo K Thomas EMCC 9 9 9 1 1 0 69.23 0 0
92 Amarjit Singh 3 Caps Cricket Club 9 5 4.5 5 3 1 30.00 0 0
93 Haneesh Sree Harshan EMCC 9 4 3 4 3 0 36.00 0 0
94 Navas Karim PHOENIX 8 4 4 3 3 1 53.33 0 0
95 Ahsan Khan 3 Caps Cricket Club 8 7 4 6 4 2 18.18 0 0
96 SUNNY SINGH HMCC 8 8 8 1 1 0 80.00 0 0
97 Albin Joseph PHOENIX 7 4 2.33 4 3 0 22.58 0 0
98 Geo John PHOENIX 7 4 3.5 2 2 0 50.00 0 0
99 Sajeev Sadasivan HMCC 6 4 3 3 3 1 18.75 0 0
100 Raju Radhakrishnan Hornbills 6 3 1.5 5 5 1 28.57 0 0
101 Santhosh Sebastian PHOENIX 5 5 5 1 1 1 55.56 0 0
102 Vishnu HMCC HMCC 5 3 1.67 4 4 1 55.56 0 0
103 Hasan Khan 3 Caps Cricket Club 5 5 5 1 1 0 35.71 0 0
104 pawan singh 3 Caps Cricket Club 5 5 5 1 1 0 83.33 0 0
105 Rashpal Singh 3 Caps Cricket Club 5 5 5 2 2 1 55.56 0 0
106 Eldho George PHOENIX 4 4 4 2 2 1 80.00 0 0
107 NOBY KALAYIL HMCC 4 3 4 2 2 1 25.00 0 0
108 Gautham Nair GLOBAL 3 3 3 1 1 0 33.33 0 0
109 Syam Sanjayan EMCC 3 3 3 1 1 0 33.33 0 0
110 Ajith Pillai PHOENIX 3 3 3 1 1 0 25.00 0 0
111 Alan T GLOBAL 2 2 2 1 1 0 50.00 0 0
112 Danny Maisurya 3 Caps Cricket Club 2 2 0.5 7 4 0 14.29 0 0
113 Siby Khader PHOENIX 2 2 1 2 2 0 40.00 0 0
114 Ajay Global GLOBAL 2 2 2 1 1 0 25.00 0 0
115 Ram Tadimala PHOENIX 2 2 2 1 1 0 100.00 0 0
116 Parish 3 Caps Cricket Club 1 1 1 1 1 0 25.00 0 0
117 Raji Gangadharan EMCC 1 1 0.5 3 2 0 12.50 0 0
Back to top

Leading wicket takers

  Player Team Mat Overs Mdns Runs Wickets Avge SR
1 Ananthapadmanabhan PADMANABAN EMCC 10 55.4 7 281 28 28.10 10.04
2 Sanu Salim HMCC 9 46.4 3 166 20 20.75 8.30
3 Aneesh Mohanan Hornbills 9 52 4 207 20 23.00 10.35
4 Sarabjit Singh 3 Caps Cricket Club 9 54 11 193 19 21.44 10.16
5 Shiju Mariamma Hornbills 10 57.2 1 296 16 29.60 18.50
6 VINOD KUMAR V HMCC 9 39 3 200 14 25.00 14.29
7 Karthik Venugopalan Hornbills 8 46 6 205 14 25.63 14.64
8 Murali Nair GLOBAL 10 39.3 4 219 14 27.38 15.64
9 Ajith Azad GLOBAL 10 50 0 240 13 26.67 18.46
10 Santpal Singh 3 Caps Cricket Club 7 38 3 166 13 23.71 12.77
11 Ajith Krishnan EMCC 7 39.8 1 230 13 32.86 17.69
12 JP Krishnan Hornbills 8 32.3 1 168 13 24.00 12.92
13 Rejith Rajan HMCC 8 42.3 5 165 13 20.63 12.69
14 Prince M Ummachan Hornbills 8 40 3 190 11 23.75 17.27
15 Shijin Sathyaseelan PHOENIX 8 41.1 2 184 10 23.00 18.40
16 Akhil- Mohanan Hornbills 10 46 3 214 10 23.78 21.40
17 Jassi Singh 3 Caps Cricket Club 5 22.4 1 89 10 22.25 8.90
18 Binay EMCC EMCC 7 29 1 145 9 20.71 16.11
19 Ahsan Khan 3 Caps Cricket Club 6 36 2 181 9 30.17 20.11
20 Vineeth Pillai PHOENIX 6 13.1 0 86 8 17.20 10.75
21 Gisho John PHOENIX 9 29.8 1 180 7 20.00 25.71
22 Amarjit Singh 3 Caps Cricket Club 5 16 1 67 7 22.33 9.57
23 Tariq Khan 3 Caps Cricket Club 8 13 2 37 7 18.50 5.29
24 Danny Maisurya 3 Caps Cricket Club 7 27 0 140 7 23.33 20.00
25 Dinesh Kariyattil GLOBAL 5 14.1 1 64 7 16.00 9.14
26 Robin Gomez GLOBAL 8 43 1 192 7 24.00 27.43
27 Mohit Kumar 3 Caps Cricket Club 8 23.2 1 118 6 19.67 19.67
28 Albin Joseph PHOENIX 4 20 0 120 5 30.00 24.00
29 prince singh 3 Caps Cricket Club 3 12.3 1 69 5 23.00 13.80
30 Arun Tripunithara GLOBAL 9 23 0 147 5 24.50 29.40
31 Zaibak Zbk EMCC 8 29 0 155 5 22.14 31.00
32 Pravas Prabhakaran GLOBAL 8 31 1 172 4 24.57 43.00
33 Venu Pillai PHOENIX 7 20 0 111 4 15.86 27.75
34 Rahees Parathodi EMCC 10 13 0 112 4 18.67 28.00
35 Manilal V Viswambaran PHOENIX 5 10 0 99 3 24.75 33.00
36 SHARATH S HMCC 6 14 1 66 3 16.50 22.00
37 ARIF IDDALAGI HMCC 4 19 2 87 3 21.75 29.00
38 Arun C Nair PHOENIX 7 20 3 120 3 17.14 40.00
39 Mahesh Mohan HMCC 8 33.5 1 149 3 21.29 49.67
40 Shahid BS Badakkepuram Soukumade EMCC 8 26 0 161 3 23.00 53.67
41 Manikandan Akhil Hornbills 9 5 0 30 3 15.00 10.00
42 Pramod Sathyadevan EMCC 3 11 0 52 3 17.33 17.33
43 Ram Tadimala PHOENIX 1 4 0 41 2 41.00 20.50
44 Daman Minhas 3 Caps Cricket Club 5 4.3 0 30 2 10.00 15.00
45 PARAM SING HMCC 2 11 1 34 2 17.00 17.00
46 vishal singh 3 Caps Cricket Club 4 6 1 21 2 10.50 10.50
47 Assem GLOBAL 2 10 1 62 2 31.00 31.00
48 Muhammed Udinoor EMCC 6 20 0 124 2 24.80 62.00
49 Vivek Radhakrishnan EMCC 3 9 1 61 2 30.50 30.50
50 Eldho George PHOENIX 2 7 0 27 2 13.50 13.50
51 Deepak Mohan GLOBAL 9 17.2 0 141 2 23.50 70.50
52 Robin Chandy GLOBAL 1 7 0 23 2 23.00 11.50
53 Shahalas KP PHOENIX 2 8 0 43 2 21.50 21.50
54 Preeth Singh PHOENIX 1 7 3 11 2 11.00 5.50
55 ELDHO P E HMCC 2 5 0 34 2 17.00 17.00
56 Sreerag s GLOBAL 9 5 0 58 1 11.60 58.00
57 Gino John PHOENIX 9 2.2 0 30 1 15.00 30.00
58 Naeem Ali 3 Caps Cricket Club 1 3 0 14 1 14.00 14.00
59 Navas Karim PHOENIX 3 1 0 8 1 8.00 8.00
60 Sajeev Sadasivan HMCC 3 5 0 26 1 13.00 26.00
61 Vishnu HMCC HMCC 4 5.2 0 48 1 12.00 48.00
62 Haneesh Sree Harshan EMCC 4 12 0 91 1 22.75 91.00
63 Raji Gangadharan EMCC 3 3.5 0 31 1 10.33 31.00
64 Santhosh Sebastian PHOENIX 1 3 0 25 1 25.00 25.00
65 Issac Vargheese Hornbills 5 4 0 15 1 15.00 15.00
66 CYRIAC J HMCC 7 11.3 1 52 1 10.40 52.00
67 Vishnu Shah Sajeen EMCC 5 2 0 6 1 6.00 6.00
68 Izhar Ahmad Hornbills 6 11 0 48 1 24.00 48.00
69 NOBY KALAYIL HMCC 2 5 0 19 1 19.00 19.00
70 simranjit singh 3 Caps Cricket Club 3 8 0 35 1 17.50 35.00
Back to top

Highest Individual Scores

  Player Team Runs Highest Avge Mat Inns NO SR 100s 50s
1 Shahid BS Badakkepuram Soukumade EMCC 202 85 28.86 8 8 1 86.70 0 1
2 Izhar Ahmad Hornbills 321 80 107 6 6 3 162.12 0 4
3 Jassi Singh 3 Caps Cricket Club 142 79 47.33 5 4 1 140.59 0 1
4 VINOD KUMAR V HMCC 248 77 31 9 9 1 94.66 0 2
5 Sarabjit Singh 3 Caps Cricket Club 162 68 32.4 9 7 2 87.10 0 1
6 Sanu Salim HMCC 201 64 25.13 9 8 0 83.75 0 1
7 Praveed Eruvenkey EMCC 155 64 15.5 10 10 0 67.10 0 1
8 Aneesh Mohanan Hornbills 251 61 83.67 9 8 5 75.83 0 2
9 Rejith Rajan HMCC 86 60 14.33 8 7 1 106.17 0 1
10 Shafi Khan 3 Caps Cricket Club 59 59 59 1 1 0 163.89 0 1
11 Manikandan Akhil Hornbills 183 59 22.88 9 9 1 81.70 0 1
12 Gino John PHOENIX 220 56 24.44 9 9 0 87.65 0 2
13 Gisho John PHOENIX 110 56 12.22 9 9 0 78.57 0 1
14 Tariq Khan 3 Caps Cricket Club 245 55 40.83 8 8 2 90.07 0 1
15 Swaminathan Rajagopal GLOBAL 55 55 55 1 1 0 68.75 0 1
16 Murali Nair GLOBAL 85 51 8.5 10 10 0 54.14 0 1
17 Binay EMCC EMCC 141 51 23.5 7 7 1 165.88 0 1
18 Prabhakaran Raghuram 3 Caps Cricket Club 71 49 23.67 3 3 0 100.00 0 0
19 Zaibak Zbk EMCC 78 48 11.14 8 7 0 91.76 0 0
20 Akhil- Mohanan Hornbills 119 48 23.8 10 10 5 150.63 0 0
21 Shahalas KP PHOENIX 47 47 23.5 2 2 0 68.12 0 0
22 Shiju Mariamma Hornbills 118 46 19.67 10 8 2 113.46 0 0
23 Ananthapadmanabhan PADMANABAN EMCC 195 42 19.5 10 10 0 110.17 0 0
24 Shijin Sathyaseelan PHOENIX 108 42 13.5 8 8 0 64.29 0 0
25 Roshith Karuvapoyil PHOENIX 49 39 16.33 3 3 0 72.06 0 0
26 ANTO AMBADIPUDI HMCC 117 38 16.71 7 7 0 90.70 0 0
27 Ajith Krishnan EMCC 78 35 15.6 7 6 1 111.43 0 0
28 JIMMY GEORGE HMCC 94 35 18.8 6 6 1 75.81 0 0
29 Satnam Singh 3 Caps Cricket Club 40 35 40 3 3 2 85.11 0 0
30 Vivek Radhakrishnan EMCC 56 35 28 3 3 1 78.87 0 0
31 Muhammed Udinoor EMCC 115 34 28.75 6 6 2 87.79 0 0
32 Roshan Global GLOBAL 126 34 21 8 8 2 120.00 0 0
33 Deepak Mohan GLOBAL 127 32 14.11 9 9 0 75.60 0 0
34 Arun Tripunithara GLOBAL 111 32 13.88 9 9 1 112.12 0 0
35 Mandy Singh 3 Caps Cricket Club 32 32 32 1 1 0 53.33 0 0
36 Mohit Kumar 3 Caps Cricket Club 97 32 13.86 8 8 1 76.98 0 0
37 Harry Singh 3 Caps Cricket Club 60 31 10 6 6 0 81.08 0 0
38 Mishal Francis GLOBAL 123 31 17.57 8 8 1 69.49 0 0
39 Preeth Singh PHOENIX 27 27 27 1 1 0 84.38 0 0
40 Jazz Singh 3 Caps Cricket Club 44 27 11 4 4 0 95.65 0 0
41 Sreerag s GLOBAL 58 27 8.29 9 9 2 79.45 0 0
42 Daman Minhas 3 Caps Cricket Club 72 26 18 5 5 1 62.07 0 0
43 Santpal Singh 3 Caps Cricket Club 44 26 14.67 7 4 1 231.58 0 0
44 TEJA T HMCC 40 26 13.33 3 3 0 62.50 0 0
45 Madhavan Giri GLOBAL 66 24 9.43 7 7 0 194.12 0 0
46 Robin Gomez GLOBAL 42 24 6 8 8 1 79.25 0 0
47 Muralidharan Manoj EMCC 134 24 14.89 9 9 0 60.09 0 0
48 Prince M Ummachan Hornbills 45 23 7.5 8 7 1 80.36 0 0
49 vishal singh 3 Caps Cricket Club 58 23 14.5 4 4 0 67.44 0 0
50 Arun C Nair PHOENIX 86 22 12.29 7 7 0 59.31 0 0
51 Hemant Prasad PHOENIX 36 22 36 2 2 1 63.16 0 0
52 Aby Jose HMCC 37 21 9.25 4 4 0 67.27 0 0
53 SHARATH S HMCC 32 21 5.33 6 6 0 110.34 0 0
54 prince singh 3 Caps Cricket Club 26 21 13 3 2 0 66.67 0 0
55 Karthik Venugopalan Hornbills 41 21 13.67 8 6 3 93.18 0 0
56 Unni Shivpal HMCC 48 21 8 6 6 0 81.36 0 0
57 CYRIAC J HMCC 55 20 11 7 5 0 107.84 0 0
58 Vir Nair EMCC 47 20 9.4 5 5 0 67.14 0 0
59 Badusha Karim PHOENIX 43 19 10.75 4 4 0 95.56 0 0
60 Mahesh Mohan HMCC 39 18 6.5 8 7 1 57.35 0 0
61 ARIF IDDALAGI HMCC 22 17 11 4 4 2 57.89 0 0
62 Biju Gopal PHOENIX 17 17 17 1 1 1 56.67 0 0
63 NAGA JANGALA LUCKY L HMCC 18 17 9 3 3 1 60.00 0 0
64 Simon Vargheese Hornbills 24 16 24 3 3 2 114.29 0 0
65 Manil Mithihas Hornbills 51 16 12.75 7 7 3 79.69 0 0
66 simranjit singh 3 Caps Cricket Club 37 16 12.33 3 3 0 92.50 0 0
67 PARAM SING HMCC 28 15 14 2 2 0 147.37 0 0
68 Vishnu EMCC EMCC 29 15 29 2 2 1 76.32 0 0
69 LIBIN NEW HMCC 15 15 15 1 1 0 115.38 0 0
70 Baiju Babu Hornbills 24 15 6 7 6 2 50.00 0 0
71 Ajith Azad GLOBAL 34 14 6.8 10 8 3 54.84 0 0
72 Vishnu Shah Sajeen EMCC 25 13 6.25 5 5 1 39.68 0 0
73 David Livingston GLOBAL 20 13 10 2 2 0 95.24 0 0
74 Dinesh Kariyattil GLOBAL 23 12 5.75 5 5 1 51.11 0 0
75 Gaurav Nair GLOBAL 12 12 12 1 1 0 70.59 0 0
76 Manilal V Viswambaran PHOENIX 18 12 4.5 5 5 1 52.94 0 0
77 Vineeth Pillai PHOENIX 18 12 6 6 6 3 15.65 0 0
78 Rahees Parathodi EMCC 19 12 3.17 10 9 3 105.56 0 0
79 Satnaam Singh 3 Caps Cricket Club 11 11 11 1 1 0 137.50 0 0
80 Venu Pillai PHOENIX 18 10 4.5 7 6 2 56.25 0 0
81 Rajesh Raghavan PHOENIX 25 10 3.57 7 7 0 32.47 0 0
82 mohiit salwan 3 Caps Cricket Club 10 10 10 1 1 0 142.86 0 0
83 Syed Khan 3 Caps Cricket Club 10 10 10 2 2 1 100.00 0 0
84 Mohan Prakash EMCC 9 9 9 1 1 1 56.25 0 0
85 Jobin Roshan PHOENIX 13 9 6.5 2 2 0 100.00 0 0
86 Rijo K Thomas EMCC 9 9 9 1 1 0 69.23 0 0
87 SUNNY SINGH HMCC 8 8 8 1 1 0 80.00 0 0
88 Issac Vargheese Hornbills 12 8 4 5 5 2 75.00 0 0
89 Manilal R Raman PHOENIX 23 8 3.83 6 6 0 37.10 0 0
90 JP Krishnan Hornbills 11 8 11 8 6 5 64.71 0 0
91 Ahsan Khan 3 Caps Cricket Club 8 7 4 6 4 2 18.18 0 0
92 Pravas Prabhakaran GLOBAL 23 7 5.75 8 7 3 67.65 0 0
93 Jeemon Joseph GLOBAL 13 6 2.6 5 5 0 46.43 0 0
94 pawan singh 3 Caps Cricket Club 5 5 5 1 1 0 83.33 0 0
95 Rashpal Singh 3 Caps Cricket Club 5 5 5 2 2 1 55.56 0 0
96 Santhosh Sebastian PHOENIX 5 5 5 1 1 1 55.56 0 0
97 Amarjit Singh 3 Caps Cricket Club 9 5 4.5 5 3 1 30.00 0 0
98 Hasan Khan 3 Caps Cricket Club 5 5 5 1 1 0 35.71 0 0
99 Eldho George PHOENIX 4 4 4 2 2 1 80.00 0 0
100 Sajeev Sadasivan HMCC 6 4 3 3 3 1 18.75 0 0
101 Albin Joseph PHOENIX 7 4 2.33 4 3 0 22.58 0 0
102 Haneesh Sree Harshan EMCC 9 4 3 4 3 0 36.00 0 0
103 Geo John PHOENIX 7 4 3.5 2 2 0 50.00 0 0
104 Navas Karim PHOENIX 8 4 4 3 3 1 53.33 0 0
105 Ajith Pillai PHOENIX 3 3 3 1 1 0 25.00 0 0
106 Vishnu HMCC HMCC 5 3 1.67 4 4 1 55.56 0 0
107 Syam Sanjayan EMCC 3 3 3 1 1 0 33.33 0 0
108 Gautham Nair GLOBAL 3 3 3 1 1 0 33.33 0 0
109 Raju Radhakrishnan Hornbills 6 3 1.5 5 5 1 28.57 0 0
110 NOBY KALAYIL HMCC 4 3 4 2 2 1 25.00 0 0
111 Ram Tadimala PHOENIX 2 2 2 1 1 0 100.00 0 0
112 Ajay Global GLOBAL 2 2 2 1 1 0 25.00 0 0
113 Danny Maisurya 3 Caps Cricket Club 2 2 0.5 7 4 0 14.29 0 0
114 Siby Khader PHOENIX 2 2 1 2 2 0 40.00 0 0
115 Alan T GLOBAL 2 2 2 1 1 0 50.00 0 0
116 Parish 3 Caps Cricket Club 1 1 1 1 1 0 25.00 0 0
117 Raji Gangadharan EMCC 1 1 0.5 3 2 0 12.50 0 0
Back to top

Highest team totals

  Score Overs R/R Team Against Venue
1 263 / 6 35 7.51 EMCC GLOBAL Newbury Park Pitch 2
2 262 / 10 35 7.49 3 Caps Cricket Club EMCC Newbury Park Pitch 1
3 241 / 10 35 6.89 HMCC GLOBAL Newbury Park Pitch 2
4 212 / 7 35 6.06 Hornbills 3 Caps Cricket Club Newbury Park Pitch 1
5 209 / 9 35 5.97 Hornbills EMCC Newbury Park Pitch 1
6 208 / 9 35 5.94 EMCC Hornbills Newbury Park Pitch 1
7 206 / 10 35 5.89 3 Caps Cricket Club Hornbills Newbury Park Pitch 1
8 195 / 9 35 5.57 HMCC Hornbills Islip Manor Park
9 188 / 7 35 5.37 Hornbills PHOENIX John Ruskin,P1 (Left)
10 187 / 10 35 5.34 PHOENIX Hornbills John Ruskin,P1 (Left)
11 181 / 10 35 5.17 EMCC 3 Caps Cricket Club Newbury Park Pitch 1
12 179 / 3 35 5.11 Hornbills HMCC Newbury Park Pitch 2
13 177 / 10 35 5.06 HMCC Hornbills Newbury Park Pitch 2
14 174 / 10 35 4.97 EMCC HMCC Newbury Park Pitch 1
15 173 / 4 35 4.94 PHOENIX EMCC Newbury Park Pitch 1
16 172 / 10 35 4.91 EMCC PHOENIX Newbury Park Pitch 1
17 167 / 6 35 4.77 HMCC GLOBAL Rectory Park
18 166 / 10 35 4.74 3 Caps Cricket Club Hornbills Newbury Park Pitch 1
19 163 / 6 35 4.66 GLOBAL HMCC Rectory Park
20 161 / 5 35 4.6 3 Caps Cricket Club PHOENIX John Ruskin,P1 (Left)
21 159 / 10 35 4.54 PHOENIX 3 Caps Cricket Club John Ruskin,P1 (Left)
22 157 / 10 35 4.49 Hornbills 3 Caps Cricket Club Newbury Park Pitch 1
23 157 / 8 35 4.49 EMCC PHOENIX John Ruskin,P1 (Left)
24 156 / 10 35 4.46 HMCC EMCC Newbury Park Pitch 1
25 155 / 10 35 4.43 PHOENIX EMCC John Ruskin,P1 (Left)
26 148 / 0 35 4.23 Hornbills GLOBAL Newbury Park Pitch 1
27 146 / 7 35 4.17 GLOBAL Hornbills Newbury Park Pitch 1
28 143 / 9 35 4.09 3 Caps Cricket Club HMCC Newbury Park Pitch 1
29 140 / 10 35 4 3 Caps Cricket Club GLOBAL Newbury Park Pitch 1
30 132 / 10 35 3.77 GLOBAL EMCC Newbury Park Pitch 2
31 129 / 3 35 3.69 3 Caps Cricket Club PHOENIX Newbury Park Pitch 2
32 128 / 8 35 3.66 EMCC GLOBAL Newbury Park Pitch 2
33 128 / 1 35 3.66 Hornbills PHOENIX Newbury Park Pitch 2
34 128 / 5 35 3.66 3 Caps Cricket Club GLOBAL Newbury Park Pitch 2
35 127 / 10 35 3.63 PHOENIX Hornbills Newbury Park Pitch 2
36 127 / 9 35 3.63 PHOENIX 3 Caps Cricket Club Newbury Park Pitch 2
37 126 / 10 35 3.6 GLOBAL 3 Caps Cricket Club Newbury Park Pitch 2
38 124 / 10 35 3.54 GLOBAL EMCC Newbury Park Pitch 2
39 123 / 7 35 3.51 EMCC HMCC North Acton Park
40 122 / 6 35 3.49 GLOBAL PHOENIX Newbury Park Pitch 2
41 122 / 10 35 3.49 GLOBAL HMCC Newbury Park Pitch 2
42 119 / 10 35 3.4 HMCC EMCC North Acton Park
43 108 / 10 35 3.09 PHOENIX GLOBAL Newbury Park Pitch 2
44 105 / 3 35 3 HMCC PHOENIX John Ruskin,P1 (Left)
45 104 / 10 35 2.97 PHOENIX HMCC John Ruskin,P1 (Left)
46 101 / 5 35 2.89 Hornbills GLOBAL Newbury Park Pitch 2
47 100 / 10 35 2.86 GLOBAL Hornbills Newbury Park Pitch 2
48 99 / 2 35 2.83 3 Caps Cricket Club EMCC Newbury Park Pitch 1
49 98 / 9 35 2.8 EMCC 3 Caps Cricket Club Newbury Park Pitch 1
50 92 / 0 35 2.63 Hornbills EMCC Newbury Park Pitch 1
51 92 / 10 35 2.63 HMCC 3 Caps Cricket Club Newbury Park Pitch 1
52 92 / 6 35 2.63 3 Caps Cricket Club HMCC Rectory Park
53 90 / 10 35 2.57 EMCC Hornbills Newbury Park Pitch 1
54 86 / 10 35 2.46 HMCC 3 Caps Cricket Club Rectory Park
55 74 / 10 35 2.11 PHOENIX John Ruskin,P1 (Left)
