News
SCORE CARD 1983 WORLD CUP INDIA Vs Zimbabwe..Kapil Dev -175 Not Out
1983 CRICKET WORLD CUP..India v Zimbabwe match ..The great Indian All rounder Kapil scored 175 not out..
India won by 31 runs
(Courtesy cricinfo)
| India innings (60 overs maximum) | R | B | 4s | 6s | SR | |||
| SM Gavaskar | lbw b Rawson | 0 | 2 | 0 | 0 | 0.00 | ||
| K Srikkanth | c Butchart b Curran | 0 | 13 | 0 | 0 | 0.00 | ||
| M Amarnath | c †Houghton b Rawson | 5 | 20 | 1 | 0 | 25.00 | ||
| SM Patil | c †Houghton b Curran | 1 | 10 | 0 | 0 | 10.00 | ||
| Yashpal Sharma | c †Houghton b Rawson | 9 | 28 | 1 | 0 | 32.14 | ||
| N Kapil Dev* | not out | 175 | 138 | 16 | 6 | 126.81 | ||
| RMH Binny | lbw b Traicos | 22 | 48 | 2 | 0 | 45.83 | ||
| RJ Shastri | c Pycroft b Fletcher | 1 | 6 | 0 | 0 | 16.66 | ||
| S Madan Lal | c †Houghton b Curran | 17 | 39 | 1 | 0 | 43.58 | ||
| SMH Kirmani† | not out | 24 | 56 | 2 | 0 | 42.85 | ||
| Extras | (lb 9, w 3) | 12 | ||||||
| Total | (8 wickets; 60 overs) | 266 | (4.43 runs per over) | |||||
| Did not bat BS Sandhu |
| Fall of wickets 1-0 (Gavaskar), 2-6 (Srikkanth), 3-6 (Amarnath), 4-9 (Patil), 5-17 (Yashpal Sharma), 6-77 (Binny),7-78 (Shastri), 8-140 (Madan Lal) |
| Bowling | O | M | R | W | Econ | |||
| PWE Rawson | 12 | 4 | 47 | 3 | 3.91 | |||
| KM Curran | 12 | 1 | 65 | 3 | 5.41 | |||
| IP Butchart | 12 | 2 | 38 | 0 | 3.16 | |||
| DAG Fletcher | 12 | 2 | 59 | 1 | 4.91 | |||
| AJ Traicos | 12 | 0 | 45 | 1 | 3.75 |
| Zimbabwe innings (target: 267 runs from 60 overs) | R | B | 4s | 6s | SR | |||
| RD Brown | run out | 35 | 66 | 2 | 0 | 53.03 | ||
| GA Paterson | lbw b Binny | 23 | 35 | 4 | 0 | 65.71 | ||
| JG Heron | run out | 3 | 8 | 0 | 0 | 37.50 | ||
| AJ Pycroft | c †Kirmani b Sandhu | 6 | 15 | 0 | 0 | 40.00 | ||
| DL Houghton† | lbw b Madan Lal | 17 | 35 | 2 | 0 | 48.57 | ||
| DAG Fletcher* | c Kapil Dev b Amarnath | 13 | 23 | 0 | 0 | 56.52 | ||
| KM Curran | c Shastri b Madan Lal | 73 | 93 | 8 | 0 | 78.49 | ||
| IP Butchart | b Binny | 18 | 43 | 1 | 0 | 41.86 | ||
| GE Peckover | c Yashpal Sharma b Madan Lal | 14 | 18 | 0 | 0 | 77.77 | ||
| PWE Rawson | not out | 2 | 6 | 0 | 0 | 33.33 | ||
| AJ Traicos | c & b Kapil Dev | 3 | 7 | 0 | 0 | 42.85 | ||
| Extras | (lb 17, w 7, nb 4) | 28 | ||||||
| Total | (all out; 57 overs) | 235 | (4.12 runs per over) | |||||
| Fall of wickets 1-44 (Paterson), 2-48 (Heron), 3-61 (Pycroft), 4-86 (Brown), 5-103 (Houghton), 6-113 (Fletcher),7-168 (Butchart), 8-189 (Peckover), 9-230 (Curran), 10-235 (Traicos) |
| Bowling | O | M | R | W | Econ | |||
| N Kapil Dev | 11 | 1 | 32 | 1 | 2.90 | |||
| BS Sandhu | 11 | 2 | 44 | 1 | 4.00 | |||
| RMH Binny | 11 | 2 | 45 | 2 | 4.09 | |||
| S Madan Lal | 11 | 2 | 42 | 3 | 3.81 | |||
| M Amarnath | 12 | 1 | 37 | 1 | 3.08 | |||
| RJ Shastri | 1 | 0 | 7 | 0 | 7.00 |


